ASTM A510 Steel Wire Rod

Classification :
PRODUCT DETAILS
Keywords: Zhongtian Steel Group
ASTM A510 Steel Wire Rod Description
ASTM A510 Steel Wire Chemical Composition | |||||||||
Grade | % C | % Si | % Mn | % P Max |
% S Max |
% Cr Max |
% Mo Max |
% Ni Max |
% Cu Max |
AISI 1045 | 0.44-0.48 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1049 | 0.46-0.50 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1050 | 0.48-0.42 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1053 | 0.50-0.54 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1055 | 0.54-0.58 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1059 | 0.56-0.60 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1060 | 0.58-0.62 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1064 | 0.60-0.64 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1065 | 0.64-0.67 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1069 | 0.66-0.70 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1070 | 0.68-0.72 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1080 | 0.78-0.82 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
Scope of Application
Steel wire is widely used in the manufacture of many wire products.
Packing and delivery
With a strong distribution network, we serve a wide range of industries both domestically and internationally. Our products are exported to many countries and we are proud to be able to meet the needs of the global market while maintaining our commitment to quality and service.
CUSTOMER VISIT
Quality is at the core of everything we do. We adhere to the highest industry standards and hold certifications such as ISO 9001, ensuring that our products meet the most stringent quality criteria. Our dedicated research and development team works tirelessly to drive innovation, enhance product performance, and implement sustainable practices.

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit
FACTORY WORKSHOP
Shandong Zhongtian Steel Group Co., Ltd., we are dedicated to shaping the future of steel manufacturing with innovation, quality, and excellence. Based in the heart of Shandong Province, China, our company is a leading player in the steel industry, renowned for our commitment to producing high-quality steel products and delivering exceptional value to our customers.

Factory Workshop
Factory Workshop

Factory Workshop
Factory Workshop

Factory Workshop
Factory Workshop

Factory Workshop
Factory Workshop

Factory Workshop
Factory Workshop

Factory Workshop
Factory Workshop
COOPERATIVE PARTNER












APPLICATION AREAS

Ship

Chemical Industry

Electricity

Oil and gas transportation
FAQ

Once the products received by customer were found not comply with the products or contract demands, what will you do?


Do you provide samples Is it free or extra?


What certifications do your products have?


What kind of payment terms would you accept?


What is the delivery time?


What is your MOQ?

RELATED PRODUCTS
GET A FREE QUOTE